Amazing how quickly time goes by, it’s been almost 2 weeks since lifting last. Well, there won’t be the spread of time between today and my next routine. The fall weather is going to be setting in for what looks to be good by weeks end. Oh well, it’s been a good season of chasing the white ball. Even my desire is dwindling.
One of my playing partners called today, he had scored a set of free rounds at my new favorite course Springbrook, Friday morning he suggested,… I actually thought about it for 5 seconds before saying yes, first delay of the fall!
Here are my results from today. It won’t put me close to competing my RT goal for this challenge though by the time I am done this 52 day stretch I will have formally exercised for 34 or 35 times, not too shabby for a lazy guy!
Walk , Warm Up, 15 BW Squats, 20 Push Ups, 30 Jumping Jacks | ||||||
Alt Sets | ||||||
Weighted Sit Ups | 25/20 | 25/20 | 25/20 | |||
Weighted Core stablizers | 25/20 | 25/20 | 25/20 | |||
Box Jumps | 6 Rizers/ 12 | |||||
Alt sets | ||||||
Weighted Step Ups, 6 rizers | 25/20 | 35/20 | 45/20 | |||
Weighted SB Crunches | 25/20 | 35/20 | 45/20 | |||
BOSU Push Ups | BW/20 | BW/20 | BW/20 | |||
Box Jumps | 6 Rizers/ 12 | |||||
Single Leg Squats on Stepper | BW/ 10L | BW/10R | ||||
Conbined 3 Exercises, 1 Set = 45 reps. Alt with Sumo Squats | ||||||
DB Bench Press | 15/15 | 20/15 | DND 25/15 | |||
DB Chest Fly’s | 15/15 | 20/15 | DND 25/15 | |||
DB Pull overs | 15/15 | 20/15 | DND 25/15 | |||
Sumo Squats | 20/20 | 30/20 | DND 40/20 | |||
Walk, Cool down, Shower. | ||||||
66 Min 28 seconds, 118 Avg HR, 151 Peak, 698 Calories, 90 Ga fat burned. |
Capt’n
Posted by TNT Man on September 28, 2011 at 7:00 AM
Good to see you’re back at the gym. Exercise is exercise. Doesn’t have to be in a gym.
Enjoy
TNT Man